EuroJackpot results – Tuesday 31 March 2026
Draw: Tuesday 31 March 2026
Winning numbers
Tuesday 31 March 2026
5
15
18
20
35
7
8
EuroJackpot prize breakdown
| Match | Winners | Prize |
|---|---|---|
| 5 + 2 Euro numbers | 1 | €70,718,366.90 |
| 5 + 1 Euro numbers | 3 | €625,615.20 |
| 5 | 3 | €352,817.80 |
| 4 + 2 Euro numbers | 40 | €4,364.70 |
| 4 + 1 Euro numbers | 759 | €287.50 |
| 4 | 1,608 | €108.50 |
| 3 + 2 Euro numbers | 1,709 | €140.40 |
| 3 + 1 Euro numbers | 36,903 | €16.80 |
| 3 | 74,030 | €15.90 |
| 2 + 2 Euro numbers | 23,241 | €23.90 |
| 2 + 1 Euro numbers | 496,063 | €8.90 |
| 1 + 2 Euro numbers | 115,973 | €12.70 |
Check your numbers
Did your EuroJackpot line win?
Enter the numbers you played — we’ll check them against this draw and show where they’d have won more.
EuroJackpot results guide
This page is designed for people searching for EuroJackpot results, winning numbers, and recent draw outcomes. Use the checker above to see how your numbers match the latest draw — then compare how the same play would have performed across other lotteries in the last 90 days.
Ready to play? Play EuroJackpot.
